test5
TEST5$4,982.49 +0.00%
24h High $4,982.49
24h Low $4,982.49
Volume $0.00
Market
USDT: ... TEST5: ...
Total cost $0.00 USDT
Trades execute via PancakeSwap V2 · 1% slippage tolerance
Token Statistics
Market Cap
$498.25K
Total Supply
100.00
Circulating Supply
100.00
LP Pool Size
$0.00
| Time | Side | Price | Total |
|---|---|---|---|
| Apr 2 08:08:45 | Sell | $4,982.49 | $249,108.537 |
| Apr 2 07:31:49 | Buy | $3,320.37 | $249,119.16 |
| Apr 2 05:55:19 | Sell | $154.87 | $11,599.9203 |
| Mar 30 15:11:04 | Buy | $154.91 | $11,600 |
| Mar 30 15:00:30 | Sell | $0.416628 | $10.4076 |
| Mar 30 14:52:54 | Sell | $400.07 | $19,987.894 |
| Mar 30 14:52:17 | Buy | $246.30 | $20,000 |
| Mar 30 14:46:57 | Sell | $0.255237 | $1.5928 |
| Mar 30 14:44:58 | Sell | $0.414205 | $10.3392 |
| Mar 30 14:44:40 | Sell | $201.44 | $10,056.4771 |
1–10 of 12